Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beamer Elementary School | PK - 06 | 540 | 15 | 95695 |
Dingle Elementary School | KG - 06 | 340 | 0 | 95695 |
Esparto K-8 | PK - 05 | 403 | 21 | 95627 |
Freeman Elementary School | KG - 06 | 485 | 20 | 95695 |
Gibson Elementary School | KG - 06 | 478 | 27 | 95695 |
Plainfield Elementary School | PK - 06 | 285 | 22 | 95695 |
Rhoda Maxwell Elementary School | PK - 06 | 450 | 18 | 95695 |
Shirley Rominger Intermediate | 03 - 05 | 350 | 23 | 95694 |
T. L. Whitehead Elementary School | KG - 06 | 350 | 22 | 95695 |
Waggoner Elementary School | PK - 02 | 378 | 19 | 95694 |
Zamora Elementary School | KG - 06 | 420 | 0 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglass Middle School | 07 - 08 | 800 | 20 | 95695 |
Esparto Middle School | 06 - 08 | 233 | 0 | 95627 |
Lee Middle School | 07 - 08 | 680 | 0 | 95695 |
Winters Middle School | 06 - 08 | 320 | 19 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto High School | 09 - 12 | 274 | 0 | 95627 |
Winters High School | 09 - 12 | 488 | 0 | 95694 |
Woodland Senior High School | 09 - 12 | 1,279 | 18 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cache Creek High (continuation) School | 10 - 12 | 128 | 0 | 95697 |
Cesar Chavez Community School | 07 - 12 | 68 | 0 | 95695 |
Dan Jacobs School | 07 - 12 | 20 | 8 | 95695 |
Madison Community High School | 09 - 12 | 13 | 0 | 95627 |
Wolfskill High School | 09 - 12 | 21 | 12 | 95694 |
Woodland Adult Education | UG - UG | 600 | 24 | 95695 |
Woodland Community Day School | 01 - 06 | 7 | 7 | 95695 |
Woodland Middle Grade Community Day | 07 - 08 | 5 | 0 | 95695 |
City | County | |
---|---|---|
Population | 472 | 219,470 |
Population Density | 305 | 216 |
Median Age | 36.1 | 33.6 |
People per Household | 3.6 | 2.8 |
Median Household Income | 42,500 | 74,263 |
Average Income per Capita | 14,534 | 36,797 |
Madison is located in California. Madison, California has a population of 472. Madison is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Madison, California is $42,500. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Madison is 36.1 years.
The average high temperature in July is 96.35 degrees, with an average low temperature in January of 35.3 degrees. The annual precipitation is 18.25.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff