Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson (linford L.) Elementary School | PK - 05 | 450 | 18 | 95620 |
Beamer Elementary School | PK - 06 | 540 | 15 | 95695 |
Birch Lane Elementary School | KG - 06 | 550 | 0 | 95618 |
Cesar Chavez Elementary School | KG - 06 | 500 | 12 | 95616 |
Dingle Elementary School | KG - 06 | 340 | 0 | 95695 |
Fairfield Elementary School | KG - 03 | 45 | 22 | 95616 |
Fred T. Korematsu Elementary School At Mace Ranch | KG - 06 | 480 | 0 | 95618 |
Freeman Elementary School | KG - 06 | 485 | 20 | 95695 |
Gibson Elementary School | KG - 06 | 478 | 27 | 95695 |
Gretchen Higgins Elementary School | KG - 05 | 405 | 27 | 95620 |
Marguerite Montgomery Elementary School | KG - 06 | 410 | 0 | 95618 |
North Davis Elementary School | KG - 06 | 520 | 13 | 95616 |
Patwin Elementary School | PK - 06 | 380 | 19 | 95616 |
Pioneer Elementary School | KG - 06 | 600 | 0 | 95618 |
Plainfield Elementary School | PK - 06 | 285 | 22 | 95695 |
Ramon S. Tafoya Elementary School | KG - 06 | 800 | 0 | 95776 |
Rhoda Maxwell Elementary School | PK - 06 | 450 | 18 | 95695 |
Robert E. Willett Elementary School | KG - 06 | 530 | 18 | 95616 |
Spring Lake Elementary School | PK - 06 | 350 | 0 | 95776 |
T. L. Whitehead Elementary School | KG - 06 | 350 | 22 | 95695 |
Tremont Elementary School | KG - 06 | 400 | 20 | 95620 |
Woodland Prairie Elementary School | PK - 06 | 800 | 28 | 95776 |
Zamora Elementary School | KG - 06 | 420 | 0 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglass Middle School | 07 - 08 | 800 | 20 | 95695 |
Frances Ellen Watkins Harper Junior High School | 07 - 09 | 650 | 20 | 95618 |
John Knight Middle School | 06 - 08 | 621 | 0 | 95620 |
Lee Middle School | 07 - 08 | 680 | 0 | 95695 |
Oliver Wendell Holmes Junior High School | 07 - 09 | 700 | 11 | 95616 |
Ralph Waldo Emerson Junior High School | 07 - 09 | 450 | 18 | 95616 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Da Vinci Charter Academy | 07 - 12 | 568 | 21 | 95616 |
Davis Senior High School | 10 - 12 | 1,813 | 0 | 95616 |
Dixon High School | 09 - 12 | 880 | 18 | 95620 |
Pioneer High School | 09 - 12 | 1,636 | 0 | 95776 |
Woodland Senior High School | 09 - 12 | 1,279 | 18 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Community School | 07 - 12 | 68 | 0 | 95695 |
Dan Jacobs School | 07 - 12 | 20 | 8 | 95695 |
Davis Adult Education | 12 - UG | 25 | 8 | 95616 |
Davis Special Education Pre-school | PK - PK | 30 | 0 | 95616 |
Dixon Community Day School | 09 - 12 | 14 | 14 | 95620 |
Dixon Montessori Charter School | PK - 08 | 450 | 18 | 95620 |
King (martin Luther) High (continuation) School | 10 - 12 | 55 | 0 | 95616 |
Maine Prairie High (continuation) School | 10 - 12 | 100 | 25 | 95620 |
Woodland Adult Education | UG - UG | 600 | 24 | 95695 |
Woodland Community Day School | 01 - 06 | 7 | 7 | 95695 |
Woodland Middle Grade Community Day | 07 - 08 | 5 | 0 | 95695 |
Yolo County Special Education School | KG - 12 | 500 | 7 | 95776 |
City | County | |
---|---|---|
Population | 65,821 | 219,470 |
Population Density | 6,792 | 216 |
Median Age | 29.2 | 33.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 75,795 | 74,263 |
Average Income per Capita | 43,328 | 36,797 |
Davis is located in California. Davis, California has a population of 65,821. Davis is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 30%.
The median household income in Davis, California is $75,795. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Davis is 29.2 years.
The average high temperature in July is 92.7 degrees, with an average low temperature in January of 37.1 degrees. The annual precipitation is 19.05.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Sherman & Associates Real Estate
1100 W TOKAY STE A
Lodi, CA
(209) 334-2136
Realtors & Staff